On all our share plans, interest is paid and compounded monthly, and paid from day-of-deposit to day-of-withdrawal.
Savings & Checking Rates
| Rate | A.P.Y.* | Minimum Balance Required | |
|---|---|---|---|
| Main Share | 0.15% | 0.15% | $25.00 |
| Christmas Club | 0.15% | 0.15% | $1.00 |
| N.O.W. Checking | 0.05% | 0.05% | $1.00 |
All rates and terms are subject to change without notice. Please call our Member Services Department for a current quote.
* A.P.Y. – Annual Percentage Yield
** Membership required for these accounts
Money Market Deposit Accounts
| Tier | Rate | A.P.Y.* |
|---|---|---|
| $0 - $25 | 0.00% | 0.00% |
| $25 - $10,000 | 0.25% | 0.25% |
| $10,001 - $25,000 | 0.35% | 0.35% |
| $25,001 - $50,000 | 0.35% | 0.35% |
| over $50,000 | 0.45% | 0.45% |
All rates and terms are subject to change without notice. Please call our Member Services Department for a current quote.
* A.P.Y. – Annual Percentage Yield
** Membership Required for these accounts
Certificates of Deposit
| Rate | A.P.Y.* | Minimum Balance Required | |
|---|---|---|---|
| 6 Months | 0.40% | 0.40% | $1,000.00 |
| 12 Months | 0.60% | 0.60% | $1,000.00 |
| 24 Months | 1.00% | 1.00% | $1,000.00 |
| 36 Months | 1.19% | 1.20% | $1,000.00 |
| 48 Months | 1.39% | 1.40% | $1,000.00 |
| 60 Months | 1.59% | 1.60% | $1,000.00 |
All rates and terms are subject to change without notice. Please call our Member Services Department for a current quote.
* A.P.Y. – Annual Percentage Yield
** Membership Required for these accounts
*** Substantial penalty for early withdrawal
Individual Retirement Accounts
If you’ve got money that you can afford to invest for your retirement, there’s really no good reason not to open an IRA.
IRA Certificates of Deposit
| Rate | A.P.Y.* | Minimum Balance Required | |
|---|---|---|---|
| 1 Year | 0.60% | 0.60% | $500.00 |
| 2 Year | 1.00% | 1.00% | $500.00 |
| 3 Year | 1.19% | 1.20% | $500.00 |
| 4 Year | 1.39% | 1.40% | $500.00 |
| 5 Year | 1.59% | 1.60% | $500.00 |
All rates and terms are subject to change without notice. Please call our Member Services Department for a current quote.
* A.P.Y. – Annual Percentage Yield
** Membership Required for these accounts
*** Substantial penalty for early withdrawal
IRA Savings Account
| Rate | A.P.Y.* | Minimum Balance Required |
|---|---|---|
| 0.15% | 0.15% | $25.00 |
All rates and terms are subject to change without notice. Please call our Member Services Department for a current quote.
* A.P.Y. – Annual Percentage Yield
** Membership Required for these accounts
*** Substantial penalty for early withdrawal
