Auto – New
New Auto Loans with auto pay
APR* = Annual Percentage Rate
| Loan Type | Term | Rates As Low As | Est. Payment Per $1000 |
|---|---|---|---|
| New Auto - 100% | 4 years | 2.25% APR | $21.81 |
| New Auto - 100% | 5 years | 2.50% APR | $17.75 |
| New Auto - 100% | 6 years | 3.50% APR | $15.42 |
Auto – Used
| Loan Type | Term | Rates As Low As | Est. Payment Per $1000 |
|---|---|---|---|
| Used Auto 0% Down | 4 years | 2.75% APR* | $22.03 |
| Used Auto 0% Down | 5 years | 3.50% APR* | $18.20 |
| Older Used Auto (before 2007) | 4 years | + 1.00% for each year |
Motorcycle – New
APR* = Annual Percentage Rate
| Loan Type | Term | Rates As Low As | Est. Payment Per $1000 |
|---|---|---|---|
| New Motorcycle 10% Down | 4 years | 6.75% APR* | $23.83 |
Personal Loans
Personal Loans (Maximum $10,000) with auto pay
APR* = Annual Percentage Rate
| Loan Type | Term | Rates As Low As | Est. Payment Per $1000 |
|---|---|---|---|
| Holiday Loan | 11 months | 3.99% APR | $92.74 |
| Personal Loan | 2 years | 7.99% APR* | $45.24 |
| Personal Loan | 3 years | 8.99% APR* | $31.80 |
| Personal Loan | 4 years | 9.99% APR* | $25.36 |
Share Loans
APR* = Annual Percentage Rate
| Share Secured Loans | Annual Percentage Rate | Maximum Percent Financed | Est. Payment Per $1000 |
|---|---|---|---|
| 48 Months | 3.15% APR | 100% of available balance | 22.21 |
| Certificate Secured Loans | |||
| 48 Months | 3.00% over rate | 100% of available balance | N/A |
Home Equity
Equity Loan (maximum $125,000) Fixed Rate
APR* = Annual Percentage Rate
| Term | Rate | Closing Costs | APR* | 70% of Value less 1st Mtg. | Estimated Payment per $1,000 |
|---|---|---|---|---|---|
| 5 Years | 3.50% | $676.56 | 3.50% | $18.20 | |
| 10 Years | 3.75% | $676.56 | 3.75% | $10.01 | |
| 15 Years | 4.50% | $676.56 | 4.50% | $7.66 |
Equity Line of Credit
Equity Line of Credit (maximum $125,000)
Rate may increase after consummation (maximum 18% minimum 4%)
Prime + 0% (currently 4.00%)
Variable rate account.
APR* = Annual Percentage Rate
| Loan Type | Rate | Closing Costs | APR* | 70% of Value less 1st Mtg. | Estimated Payment per $1,000 |
|---|---|---|---|---|---|
| Equity Line | 4.00% | $676.56 | 4.00% | $13.33 |
Mortgages
Purchases 80%, Refinances no cash out 75%, cash out 70% of appraised value.
APR* = Annual Percentage Rate (with auto pay)
| TERM | Points | Rate | Minimum Down Payment | APR* | Est. Payment Per $1000 |
|---|---|---|---|---|---|
| Fixed Rate Mortgages | |||||
| 30 Years | 0 | 4.25% | 20.00% | 4.25% | $4.92 |
| 30 Years | 1 | 4.00% | 20.00% | 4.258% | $4.77 |
| 30 Years | 2 | 3.75% | 20.00% | 4.087% | $4.639 |
| 15 Years | 0 | 3.50% | 20.00% | 3.500% | $7.15 |
| 15 Years | 1 | 3.25% | 20.00% | 3.689% | $7.03 |
| 15 Years | 2 | 3.00% | 20.00% | 3.583% | $6.91 |
| 10 Years | 0 | 3.00% | 20.00% | 3.00% | $9.66 |
