Auto – New
New Auto Loans with auto pay
APR* = Annual Percentage Rate
| Loan Type | Term | Rates As Low As | Est. Payment Per $1000 |
|---|---|---|---|
| New Auto - 100% | 4 years | 1.99% APR | $21.69 |
| New Auto - 100% | 5 years | 1.99% APR | $17.53 |
| New Auto - 100% | 6 years | 2.99% APR | $15.19 |
Auto – Used
| Loan Type | Term | Rates As Low As | Est. Payment Per $1000 |
|---|---|---|---|
| Used Auto 0% Down | 3 years | 1.99% APR* | $28.64 |
| Used Auto 0% | 4 years | 2.49% APR* | $21.92 |
| Used Auto 0% Down | 5 years | 2.99% APR* | $17.97 |
| Older Used Auto after 2004 | 4 years | + 1.00% for each year |
Motorcycle – New
APR* = Annual Percentage Rate
| Loan Type | Term | Rates As Low As | Est. Payment Per $1000 |
|---|---|---|---|
| New Motorcycle 10% Down | 4 years | 4.50% APR* | $22.91 |
Personal Loans
Personal Loans (Maximum $10,000) with auto pay
APR* = Annual Percentage Rate
| Loan Type | Term | Rates As Low As | Est. Payment Per $1000 |
|---|---|---|---|
| Holiday Loan | 11 months | 3.99% APR | $92.74 |
| Personal Loan | 2 years | 7.99% APR* | $45.24 |
| Personal Loan | 3 years | 8.99% APR* | $31.80 |
| Personal Loan | 4 years | 9.99% APR* | $25.36 |
Share Loans
APR* = Annual Percentage Rate
| Share Secured Loans | Annual Percentage Rate | Maximum Percent Financed | Est. Payment Per $1000 |
|---|---|---|---|
| 48 Months | 3.05% APR | 100% of available balance | 22.16 |
| Certificate Secured Loans | |||
| 48 Months | 3.00% over rate | 100% of available balance | N/A |
Home Equity
Equity Loan (maximum $125,000) Fixed Rate
APR* = Annual Percentage Rate
| Term | Rate | Closing Costs | APR* | 75% of Value less 1st Mtg. | Estimated Payment per $1,000 |
|---|---|---|---|---|---|
| 5 Years | 2.50% | $300.00 | 2.50% | $17.75 | |
| 10 Years | 3.50% | $300.00 | 3.50% | $9.89 | |
| 15 Years | 4.50% | $300.00 | 4.50% | $7.66 |
Equity Line of Credit
Equity Line of Credit (maximum $125,000)
Rate may increase after consummation (maximum 18% minimum 4%)
Prime + 0% (currently 4.00%)
Variable rate account.
APR* = Annual Percentage Rate
| Loan Type | Rate | Closing Costs | APR* | 70% of Value less 1st Mtg. | Estimated Payment per $1,000 |
|---|---|---|---|---|---|
| Equity Line | 4.00% | $676.56 | 4.00% | $13.33 |
Mortgages
Purchases 90% with PMI, Refinances no cash out 90% with PMI, cash out 70% of appraised value.
APR* = Annual Percentage Rate (with auto pay)
| TERM | Points | Rate | Minimum Down Payment | APR* | Est. Payment Per $1000 |
|---|---|---|---|---|---|
| Fixed Rate Mortgages | |||||
| 30 Years | 0 | 3.75% | 10.00% | 3.750% | $4.63 |
| 30 Years | 1 | 3.50% | 10.00% | 3.581% | $4.49 |
| 30 Years | 2 | 3.25% | 10.00% | 3.408% | $4.35 |
| 15 Years | 0 | 3.00% | 10.00% | 3.000% | $6.91 |
| 15 Years | 1 | 2.75% | 10.00% | 2.893% | $6.79 |
| 15 Years | 2 | 2.50% | 10.00% | 2.784% | $6.67 |
| 10 Years | 0 | 3.00% | 10.00% | 3.000% | $9.66 |
