| Official Check | $3.00 |
| Money Order | $2.00 |
| Deposited Checks returned unpaid | $25.00 |
| Deposited Checks returned unpaid (third party) | $3.00 |
| Nonsufficient Funds - ATM, Debit, ACH, Check | $25.00 |
| Uncollected Funds - ATM, Debit, ACH. Check | $25.00 |
| Overdraft Fee - ATM, Debit, ACH, Check | $25.00 |
| Stop Payments - ACH, Drafts, Official Checks, MO's | $25.00 |
| Account research/reconciliation - per hour | $25.00 |
| Account closed within 90 days | $10.00 |
| Copies of Statements | $5.00 |
| Printout of history | $3.00 |
| Telephone transfer fee | $3.00 |
| Balance inquiry by telephone | $3.00 |
| Copy of Cancelled Check | $6.00 |
| Over the counter NOW check | $3.00 |
| Incoming Wires | $15.00 |
| Outgoing Wires | $15.00 |
| Debit/ATM replacement card | $10.00 |
| Debit/ATM international activity | $5.00 |
| Abandoned Property/Escheatment | $30.00 |
| Tax Levy | $25.00 |
| Mortgage Payoff fee | $20.00 |
| Money Market - over 3 checks | $1.00 |
| PIN reset fee | $3.00 |
| Lost/Duplicate Passbook | $10.00 |
| IRA Close/Transfer Fee | $25.00 |
| Club Account Closed Early | $5.00 |
| Coupon Book replacement | $5.00 |
| Fee - non eStatement checking | $4.23 |
| Check Printing (fee depends on style of check ordered) |






